Wiki source code of Comissionamento
Version 3.1 by Jean Franco on 2024/06/09 19:26
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
1.1 | 1 | **Criando usuários:** |
| 2 | |||
| 3 | username zte password zte max-sessions 1 privilege 15 | ||
| 4 | |||
| 5 | username usuario01 password Usuario@123 max-sessions 1 privilege 15 | ||
| 6 | |||
| 7 | username usuario02 password Usuario@123 max-sessions 1 privilege 15 | ||
| 8 | |||
![]() |
2.1 | 9 | username usuario03 password Usuario@123 max-sessions 1 privilege 15 |
![]() |
1.1 | 10 | |
![]() |
2.1 | 11 | **Criando a rota IP para gerencia OUTBAND** |
| 12 | |||
| 13 | ZXAN(config)# ip route 0.0.0.0 0.0.0.0 136.1.1.1 | ||
| 14 | |||
| 15 | ZXAN(config)# no ssh server only | ||
| 16 | |||
| 17 | **Configurando rack, shelf e as placas da OLT** | ||
| 18 | |||
| 19 | ZXAN(config)# add-rack rackno 1 racktype C320Rack | ||
| 20 | |||
| 21 | ZXAN(config)# add-shelf shelfno 1 shelftype C320_SHELF | ||
| 22 | |||
| 23 | ZXAN(config)# set-pnp enable | ||
| 24 | |||
| 25 | ZXAN(config)# show card | ||
| 26 | |||
| 27 | **Criando VLAN 1000 para gerencia IN-BAND** | ||
| 28 | |||
| 29 | ZXAN(config)# vlan 1000 | ||
| 30 | |||
| 31 | ZXAN(config-vlan)# description gerencia | ||
| 32 | |||
| 33 | ZXAN(config-vlan)# exit | ||
| 34 | |||
| 35 | **Atribuindo IP à vlan 1000 de gerencia - Gerencia INBAND** | ||
| 36 | |||
| 37 | ZXAN(config)# interface vlan 1000 | ||
| 38 | |||
| 39 | ZXAN(config-if)# ip address 172.16.4.2 255.255.255.0 | ||
| 40 | |||
| 41 | ZXAN(config-if)# exit | ||
| 42 | |||
| 43 | **Criamos a rota para a gerencia Inband** | ||
| 44 | |||
| 45 | ZXAN(config)# ip route 172.16.4.0 255.255.255.0 172.16.4.1 | ||
| 46 | |||
| 47 | Vincular a vlan de gerencia na porta de uplink | ||
| 48 | |||
| 49 | ZXAN(config)# interface gei_1/4/1 | ||
| 50 | |||
| 51 | ZXAN(config-if)# no shutdown | ||
| 52 | |||
| 53 | ZXAN(config-if)# switchport mode trunk | ||
| 54 | |||
| 55 | ZXAN(config-if)# switchport vlan 1000 tag | ||
| 56 | |||
| 57 | ZXAN(config-if)# exit | ||
| 58 | |||
![]() |
3.1 | 59 | |
![]() |
2.1 | 60 | **Ajustar fuso horario** |
| 61 | |||
| 62 | ZXAN(config)# clock timezone GMT-3 -3 0 | ||
| 63 | |||
![]() |
3.1 | 64 | |
![]() |
2.1 | 65 | **Ajustamos hora/data** |
| 66 | |||
| 67 | ZXAN# clock set 18:29:00 aug 18 2021 | ||
| 68 | |||
![]() |
3.1 | 69 | |
![]() |
2.1 | 70 | **Configurar o NTP** |
| 71 | |||
| 72 | ZXAN(config)# ntp enable | ||
| 73 | |||
| 74 | ZXAN(config)# ntp server 200.189.40.8 | ||
| 75 | |||
| 76 | **Configurar o auto-write ou auto-save** | ||
| 77 | |||
| 78 | ZXAN(config)# auto-write enable | ||
| 79 | |||
| 80 | ZXAN(config)# auto-write 03:00:00 everyday | ||
| 81 | |||
![]() |
3.1 | 82 | |
![]() |
2.1 | 83 | **Configurar o auto-backup** |
| 84 | |||
| 85 | ZXAN(config)# file-server auto-backup cfg server-index 1 ipaddress 136.1.1.15 ftp user user01 password user01 | ||
| 86 | |||
| 87 | |||
![]() |
3.1 | 88 | |
![]() |
2.1 | 89 | ZXAN(config)# vlan 12 |
| 90 | |||
| 91 | ZXAN(config-vlan)# description iptv | ||
| 92 | |||
| 93 | ZXAN(config-vlan)# exit | ||
| 94 | |||
| 95 | |||
| 96 | **Vincular as vlans de servoço na porta de uplink** | ||
| 97 | |||
| 98 | ZXAN(config)# interface gei_1/4/3 | ||
| 99 | |||
| 100 | ZXAN(config-if)# switchport vlan 10-12 tag | ||
| 101 | |||
| 102 | ZXAN(config-if)# exit | ||
| 103 | |||
| 104 | ZXAN(config-if)# show vlan port gei_1/4/3 | ||
| 105 | |||
![]() |
3.1 | 106 | |
![]() |
2.1 | 107 | **Configurando o pefil GPON ONU VLAN para vlans 10 11 e 12** |
| 108 | |||
| 109 | ZXAN(config)# gpon | ||
| 110 | |||
| 111 | ZXAN(config-gpon)# onu profile vlan vlan-10 tag-mode tag cvlan 10 | ||
| 112 | |||
| 113 | ZXAN(config-gpon)# onu profile vlan vlan-11 tag-mode tag cvlan 11 | ||
| 114 | |||
| 115 | ZXAN(config-gpon)# onu profile vlan vlan-12 tag-mode tag cvlan 12 | ||
| 116 | |||
| 117 | ZXAN(config-gpon)# onu profile vlan vlan-20 tag-mode tag cvlan 20 | ||
| 118 | |||
![]() |
3.1 | 119 | ZXAN(config-gpon)# exit |
| 120 | |||
| 121 | ZXAN(config)# show gpon onu profile vlan | ||
| 122 | |||
| 123 | |||
| 124 | **Configurando o PROFILE T-CONT** | ||
| 125 | |||
| 126 | ZXAN(config)# gpon | ||
| 127 | |||
| 128 | ZXAN(config-gpon)# profile tcont 100m type 4 maximum 105000 | ||
| 129 | |||
| 130 | ZXAN(config-gpon)# profile tcont 1g type 4 maximum 1000000 | ||
| 131 | |||
| 132 | ZXAN(config)# show gpon profile tcont | ||
| 133 | |||
| 134 | |||
| 135 | **Criando template de ONU TYPE: ZTE-F660V5.2 com 4FE,2POTS** | ||
| 136 | |||
| 137 | show onu-type gpon | ||
| 138 | |||
| 139 | ZXAN(config)# pon | ||
| 140 | |||
| 141 | ZXAN(config-pon)# onu-type ZTE-F660 gpon description 4FE,1POTS | ||
| 142 | |||
| 143 | ZXAN(config-pon)# onu-type ZTE-F660 gpon max-tcont 8 | ||
| 144 | |||
| 145 | ZXAN(config-pon)# onu-type ZTE-F660 gpon max-gemport 255 | ||
| 146 | |||
| 147 | ZXAN(config-pon)# onu-type ZTE-F660 gpon max-switch-perslot 8 | ||
| 148 | |||
| 149 | ZXAN(config-pon)# onu-type ZTE-F660 gpon max-flow-perswitch 32 | ||
| 150 | |||
| 151 | ZXAN(config-pon)# onu-type ZTE-F660 gpon max-iphost 10 | ||
| 152 | |||
| 153 | ZXAN(config-pon)# onu-type-if ZTE-F660 eth_0/1 | ||
| 154 | |||
| 155 | ZXAN(config-pon)# onu-type-if ZTE-F660 eth_0/2 | ||
| 156 | |||
| 157 | ZXAN(config-pon)# onu-type-if ZTE-F660 eth_0/3 | ||
| 158 | |||
| 159 | ZXAN(config-pon)# onu-type-if ZTE-F660 eth_0/4 | ||
| 160 | |||
| 161 | ZXAN(config-pon)# onu-type-if ZTE-F660 pots_0/1 | ||
| 162 | |||
| 163 | ZXAN(config-pon)# onu-type-if ZTE-F660 wifi_0/1 | ||
| 164 | |||
| 165 | ZXAN(config-pon)# onu-type-if ZTE-F660 wifi_0/2 | ||
| 166 | |||
| 167 | ZXAN(config-pon)# onu-type-if ZTE-F660 wifi_0/3 | ||
| 168 | |||
| 169 | ZXAN(config-pon)# onu-type-if ZTE-F660 wifi_0/4 | ||
| 170 | |||
| 171 | **Habilitando a porta GPON** | ||
| 172 | |||
| 173 | ZXAN(config)# interface gpon-olt_1/2/1 | ||
| 174 | |||
| 175 | ZXAN(config-if)# no shutdown | ||
| 176 | |||
| 177 | ZXAN(config-if)# exit | ||
| 178 | |||
| 179 | ZXAN(config)# interface gpon-olt_1/2/2 | ||
| 180 | |||
| 181 | ZXAN(config-if)# no shutdown | ||
| 182 | |||
| 183 | ZXAN(config-if)# exit | ||
| 184 | |||
| 185 | ZXAN(config)# interface gpon-olt_1/2/3 | ||
| 186 | |||
| 187 | ZXAN(config-if)# no shutdown | ||
| 188 | |||
| 189 | ZXAN(config-if)# exit | ||
| 190 | |||
| 191 | |||
| 192 | **Encontrar a ONU que queremos provisionar** | ||
| 193 | |||
| 194 | ZXAN(config)# show gpon onu uncfg Onu | ||
| 195 | |||
| 196 | Index Sn State | ||
| 197 | |||
| 198 | ~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-- | ||
| 199 | |||
| 200 | gpon-onu_1/2/1:1 ZTEGC4B04358 unknown | ||
| 201 | |||
| 202 | gpon-onu_1/2/1:2 ZTEGC4B05AC0 unknown | ||
| 203 | |||
| 204 | gpon-onu_1/2/2:1 ZTEGC4B062CD unknown | ||
| 205 | |||
| 206 | gpon-onu_1/2/2:2 ZTEGC4B05A90 unknown | ||
| 207 | |||
| 208 | |||
| 209 | **Adicionar a ONU na porta PON** | ||
| 210 | |||
| 211 | ZXAN(config)# interface gpon-olt_1/2/1 | ||
| 212 | |||
| 213 | ZXAN(config-if)# onu 1 type ZTE-F601 sn ZTEGC4B04358 . | ||
| 214 | |||
| 215 | [Successful] | ||
| 216 | |||
| 217 | |||
| 218 | ZXAN(config-if)# show gpon onu state | ||
| 219 | |||
| 220 | OnuIndex Admin State OMCC State O7 State Phase State | ||
| 221 | |||
| 222 | ~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~- | ||
| 223 | |||
| 224 | gpon-onu_1/2/1:1 enable enable operation working | ||
| 225 | |||
| 226 | ZXAN(config-if)# exit | ||
| 227 | |||
| 228 | |||
| 229 | **Configurar o tunel GPON da ONU** | ||
| 230 | |||
| 231 | ZXAN(config)# interface gpon-onu_1/2/1:1 | ||
| 232 | |||
| 233 | ZXAN(config-if)# tcont 1 profile 100m | ||
| 234 | |||
| 235 | ZXAN(config-if)# gemport 1 tcont 1 | ||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | CVLAN: 10 | ||
| 241 | |||
| 242 | CVLAN priority: 0 | ||
| 243 | |||
| 244 | SVLAN: 0 | ||
| 245 | |||
| 246 | Current IP: 10.10.10.200 | ||
| 247 | |||
| 248 | Current mask: 255.255.255.255 | ||
| 249 | |||
| 250 | Current gateway:10.10.10.100 | ||
| 251 | |||
| 252 | Current primary DNS: 8.8.8.8 | ||
| 253 | |||
| 254 | Current secondary DNS: 0.0.0.0 | ||
| 255 | |||
| 256 | Domain name: | ||
| 257 | |||
| 258 | Host name: omci_ipv4_pppoe_1 | ||
| 259 | |||
| 260 | MAC address: e019.54c4.019b | ||
| 261 | |||
| 262 | IP host id: 1 | ||
| 263 | |||
| 264 | ZXAN(config)# show gpon onu detail-info gpon-onu_1/2/2:1 | ||
| 265 | |||
| 266 | ZXAN(config)# show pon power onu-rx gpon-olt_1/2/2 | ||
| 267 | |||
| 268 | ZXAN(config)# show pon power onu-rx gpon-onu_1/2/2:1 | ||
| 269 | |||
| 270 | |||
| 271 | ~=================================================================================== = | ||
| 272 | |||
| 273 | ~============== SCRIPT DE PROVISIONAMENTO DE ONU NA C300 =========================== =================================================================================== | ||
| 274 | |||
| 275 | **PPPoE/DHCP/IP** | ||
| 276 | |||
| 277 | interface gpon-olt_1/2/1 | ||
| 278 | |||
| 279 | no onu 1 | ||
| 280 | |||
| 281 | exit | ||
| 282 | |||
| 283 | interface gpon-olt_1/2/1 | ||
| 284 | |||
| 285 | onu 1 type ZTE-F601 sn ZTEGC4B062CD | ||
| 286 | |||
| 287 | exit | ||
| 288 | |||
| 289 | interface gpon-onu_1/2/1:1 name teste-dupla | ||
| 290 | |||
| 291 | tcont 1 profile 100m gemport 1 name internet unicast tcont 1 | ||
| 292 | |||
| 293 | service-port 1 vport 1 user-vlan 10 vlan 10 | ||
| 294 | |||
| 295 | exit | ||
| 296 | |||
| 297 | pon-onu-mng gpon-onu_1/2/1:1 | ||
| 298 | |||
| 299 | service 1 gemport 1 vlan 10 | ||
| 300 | |||
| 301 | exit | ||
| 302 | |||
| 303 | |||
| 304 | **BRIDGE** | ||
| 305 | |||
| 306 | pon-onu-mng gpon-onu_1/2/1:1 | ||
| 307 | |||
| 308 | vlan port eth_0/1 mode tag vlan 10 | ||
| 309 | |||
| 310 | exit | ||
| 311 | |||
| 312 | |||
| 313 | show gpon onu baseinfo gpon-olt_1/2/2 | ||
| 314 | |||
| 315 | show gpon remote-onu wan-ip gpon-onu_1/2/1:1 | ||
| 316 | |||
| 317 | |||
| 318 | SSID de 5 a 8 para 5Ghz | ||
| 319 | |||
| 320 | pon-onu-mng gpon-onu_1/2/2:3 | ||
| 321 | |||
| 322 | service 1 gemport 1 vlan 600 | ||
| 323 | |||
| 324 | wan-ip 1 mode pppoe username nome password ~*~** vlan-profile 600PPPOE host 1 | ||
| 325 | |||
| 326 | wan-ip 1 ping-response enable traceroute-response enable security-mgmt 1 state enable | ||
| 327 | |||
| 328 | mode forward ingress-type iphost 1 protocol web | ||
| 329 | |||
| 330 | wifi enable channel 6 | ||
| 331 | |||
| 332 | ssid auth wpa wifi_0/1 key 10203040 | ||
| 333 | |||
| 334 | ssid auth wpa wifi_0/4 key 10203040 | ||
| 335 | |||
| 336 | ssid ctrl wifi_0/1 name foton2154-2G | ||
| 337 | |||
| 338 | ssid ctrl wifi_0/4 name foton2154-5G | ||
| 339 | |||
| 340 | |||
| 341 | **Mostrar valores de conexão** | ||
| 342 | |||
| 343 | ZXAN(config)# show pon power onu-rx gpon-onu_1/2/1:1 | ||
| 344 | |||
| 345 | Onu Rx power | ||
| 346 | |||
| 347 | ~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~- | ||
| 348 | |||
| 349 | gpon-onu_1/2/1:1 -15.751(dbm) | ||
| 350 | |||
| 351 | |||
| 352 | ZXAN(config)# show pon power onu-rx gpon-olt_1/2/1 | ||
| 353 | |||
| 354 | |||
| 355 | ZXAN(config)# show pon power attenuation gpon-onu_1/2/1:1 | ||
| 356 | |||
![]() |
2.1 | 357 |
